Home / Products / Welding Cables







Fill the form below and we'll get back to you shortly.
Conductor: High purity electrolytic grade bright annealed flexible bunched bare copper conductor according to international standards like IS-8130, BS-6360, IEC-228 & VDE-0295.
Sheath / Jacket: Oil & Water Resistant Heavy Duty Elastomer Compound of Black, Orange, Red or Yellow color (single & double insulated).
| Cross-Sectional Area MM² |
Max. Conductor Resistance at 20°C OHM/KM |
Nom. Thickness of Sheath MM |
Overall Diameter MM |
Max. Overall Diameter MM |
Current Ratings — Welding Application Duty Cycle (%) | Non Welding Application AMP |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 85 | 60 | 30 | 20 | ||||||
| AMP | AMP | AMP | AMP | AMP | ||||||
| 10 | 1.91 | 2 | 8.6 | 10 | 105 | 115 | 135 | 190 | 235 | 110 |
| 16 | 1.21 | 2 | 9.7 | 11.5 | 135 | 145 | 175 | 245 | 302 | 138 |
| 25 | 0.78 | 2 | 11.1 | 13 | 180 | 195 | 230 | 330 | 402 | 187 |
| 35 | 0.554 | 2 | 12.5 | 14.5 | 225 | 245 | 290 | 410 | 503 | 233 |
| 50 | 0.386 | 2.2 | 14.3 | 17 | 285 | 310 | 370 | 520 | 637 | 295 |
| 70 | 0.272 | 2.4 | 17.1 | 19 | 355 | 385 | 460 | 650 | 794 | 372 |
| 95 | 0.206 | 2.6 | 19.5 | 21.5 | 430 | 470 | 560 | 790 | 961 | 449 |
| 120 | 0.161 | 2.8 | 21.5 | 24 | 500 | 540 | 650 | 910 | 1118 | 523 |
| 150 | 0.129 | 3 | 23.9 | 26 | 580 | 620 | 740 | 1040 | 1297 | 608 |
| 185 | 0.106 | 3.2 | 26.3 | 29 | 660 | 715 | 850 | 1200 | 1476 | 690 |
| 240 | 0.0801 | 3.4 | 29 | 32 | 710 | 770 | 916 | 1296 | 1587 | 744 |
| 300 | 0.0641 | 3.6 | 32.6 | 35 | 800 | 850 | 1035 | 1450 | 1790 | 840 |
| 400 | 0.0486 | 3.8 | 37 | 39 | 925 | 1000 | 1195 | 1690 | 2070 | 970 |
The maximum current ratings of flexible welding cables for different duty cycles are based on an ambient air temperature of 25°C and a maximum conductor temperature of 90°C. The percentage duty cycles given in the table are based on a cycle time of 5 minutes. The typical duty cycles for various welding processes and applications are as follows:
When total cable lengths in excess of 15 Mtrs are involved, it may be necessary to use cables of larger cross section to ensure that the voltage drop is not excessive and welding currents are maintained at adequate levels.
| Ambient Temperature °C | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° |
|---|---|---|---|---|---|---|---|---|---|---|
| Rating Factor | 1.04 | 1 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.69 | 0.64 | 0.57 |