Home / Products / Wind Energy Cables




Fill the form below and we'll get back to you shortly.
Wind turbines are installed in some of the world's most demanding environments — from hilltops and deserts to seashores and offshore platforms. These locations expose systems to intense UV, mechanical stress, moisture, and extreme temperatures.
AEROLEX Wind Energy Cables are engineered to thrive under these harsh conditions, delivering durability, flexibility, and long-term performance. Installed in nacelles, towers, or turbine bases, these cables ensure seamless power transmission and signal integrity in both onshore and offshore wind energy installations.
Backed by AEROLEX's engineering excellence, our wind energy cables are a trusted choice for OEMs, EPC contractors, and renewable energy developers worldwide.
| No of Core x mm² | Mean Insulation Thickness MM |
Outside Diameter Min. MM |
Outside Diameter Max. MM |
Max Cond. Resistance OHM/KM |
|---|---|---|---|---|
| 3 G 1.5 | 0.8 | 9.6 | 12.5 | 12.1 |
| 3 G 2.5 | 0.9 | 11.5 | 14.5 | 7.41 |
| 3 G 4 | 1 | 13 | 16 | 4.95 |
| 3 G 6 | 1 | 14.5 | 20 | 3.3 |
| 3 G 10 | 1.2 | 20 | 25.5 | 19.1 |
| 3 G 16 | 1.2 | 22.5 | 29.5 | 1.21 |
| 3 G 25 | 1.4 | 26.5 | 34 | 0.78 |
| 3 G 35 | 1.4 | 29.5 | 38 | 0.554 |
| 3 G 50 | 1.6 | 34.5 | 44 | 0.386 |
| 3 G 70 | 1.6 | 39 | 49.5 | 0.272 |
| 3 G 95 | 1.8 | 44 | 54 | 0.206 |
| 3 G 120 | 1.8 | 47.5 | 50 | 0.161 |
| 3 G 150 | 2 | 52.5 | 66.5 | 0.129 |
| 3 G 185 | 2.2 | 58 | 71.5 | 0.106 |
| 3 G 240 | 2.4 | 65.5 | 81 | 0.0801 |
| 3 G 300 | 2.6 | 72.5 | 89.5 | 0.0641 |
| No of Core x mm² | Mean Insulation Thickness MM |
Outside Diameter Min. MM |
Outside Diameter Max. MM |
Max Cond. Resistance OHM/KM |
|---|---|---|---|---|
| 4 G 1.5 | 0.8 | 10.5 | 13.5 | 12.1 |
| 4 G 2.5 | 0.9 | 12.5 | 15.5 | 7.41 |
| 4 G 4 | 1 | 14.5 | 18 | 4.95 |
| 4 G 6 | 1 | 16.5 | 22 | 3.3 |
| 4 G 10 | 1.2 | 21.5 | 28 | 19.1 |
| 4 G 16 | 1.2 | 24.5 | 32 | 1.21 |
| 4 G 25 | 1.4 | 29.5 | 37.5 | 0.78 |
| 4 G 35 | 1.4 | 33 | 42 | 0.554 |
| 4 G 50 | 1.6 | 38 | 48.5 | 0.386 |
| 4 G 70 | 1.6 | 43 | 54.5 | 0.272 |
| 4 G 95 | 1.8 | 49 | 60.5 | 0.206 |
| 4 G 120 | 1.8 | 53 | 65.5 | 0.161 |
| 4 G 150 | 2 | 58.5 | 74 | 0.129 |
| 4 G 185 | 2.2 | 64.5 | 79.5 | 0.106 |
| 4 G 240 | 2.4 | 73 | 90 | 0.0801 |
Note: Insulation thickness, Sheath thickness and overall dimensions are nominal values. The number of wires is approximate and strand diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per IS 8130/1984, BS-6360, IEC-228 & VDE-0295.